Waterborne Ceiling Paint - Ultra Flat
Benjamin Moore
Our most premium ceiling paint that delivers beautiful, flawless results in an ultra-flat finish in any color.
See Product Details- Flattest finish offered by Benjamin Moore
- Minimizes lap marks and imperfections
- Zero VOC, low odor
- Available in all colors
Sheen
* Required
Select Color
* Required
Select Fulfillment Method
* Required
Qty
Waterborne Ceiling Paint is uniquely formulated to consistently deliver the most beautiful ceilings in any color by minimizing imperfections and glare.
- Minimal spatter for easier clean up
- Dries quickly for fast recoat
- Available in 3,500+ unmatchable colors
- Backed by Gennex Color Technology, our unbeatable combination of proprietary colorants and formulas
Key Feature(s) | 1 Part | Block-Resistant | High Hide | Leveling | Low Odor | Low VOC | Multi-Substrate | Quick Drying | Self Priming | Flow & Leveling | Spatter Resistant | Tintable | Tinted | Zero VOC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interior/Exterior | Interior | |||||||||||||
Recommended For Use On | Ceiling Tile, Composite Wood, Drywall, Masonry, Plaster, Wood | |||||||||||||
Surface | Ceiling Tile | Composite Wood | Drywall | Masonry | Plaster | Wood | ||||||||
VOC Range | Zero | |||||||||||||
Compliance & Certifications | VOC compliant in all areas | |||||||||||||
Coverage (Sq. Ft./Gal) | 400-450 | |||||||||||||
Number of Recommended Coats | 1 or 2 | |||||||||||||
Dry Time | 1 Hour | |||||||||||||
Recoat Time | 1-2 Hours | |||||||||||||
Full Cure (Days) | 14 | |||||||||||||
Resin Vehicle Type | Acrylic | Latex | Waterborne | |||||||||||
Clean Up | Soap and Water | |||||||||||||
Volume Solids (±2%) | 40.3 | |||||||||||||
WFT: Wet Film Thickness (mils) | 3.6-4.0 | |||||||||||||
DFT: Dry Film Thickness (mils) | 1.4-1.6 | |||||||||||||
WPG (Weight per Gallon) | 11.8 | |||||||||||||
Application Method | Brush | Roll | Spray | |||||||||||
Application Temp Range (°F) | 50-90 | |||||||||||||
Application Spray Pressure (PSI) | 1000-2000 | |||||||||||||
Segment | Residential | Commercial | ||||||||||||
Project | Bathroom Ceiling | Ceiling |
Recommended For Use On | Ceiling Tile, Composite Wood, Drywall, Masonry, Plaster, Wood |
---|
Key Feature(s) | 1 Part | Block-Resistant | High Hide | Leveling | Low Odor | Low VOC | Multi-Substrate | Quick Drying | Self Priming | Flow & Leveling | Spatter Resistant | Tintable | Tinted | Zero VOC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interior/Exterior | Interior | |||||||||||||
Surface | Ceiling Tile | Composite Wood | Drywall | Masonry | Plaster | Wood | ||||||||
VOC Range | Zero | |||||||||||||
Compliance & Certifications | VOC compliant in all areas | |||||||||||||
Coverage (Sq. Ft./Gal) | 400-450 | |||||||||||||
Number of Recommended Coats | 1 or 2 | |||||||||||||
Dry Time | 1 Hour | |||||||||||||
Recoat Time | 1-2 Hours | |||||||||||||
Full Cure (Days) | 14 | |||||||||||||
Resin Vehicle Type | Acrylic | Latex | Waterborne | |||||||||||
Clean Up | Soap and Water | |||||||||||||
Volume Solids (±2%) | 40.3 | |||||||||||||
WFT: Wet Film Thickness (mils) | 3.6-4.0 | |||||||||||||
DFT: Dry Film Thickness (mils) | 1.4-1.6 | |||||||||||||
WPG (Weight per Gallon) | 11.8 | |||||||||||||
Application Method | Brush | Roll | Spray | |||||||||||
Application Temp Range (°F) | 50-90 | |||||||||||||
Application Spray Pressure (PSI) | 1000-2000 | |||||||||||||
Segment | Residential | Commercial | ||||||||||||
Project | Bathroom Ceiling | Ceiling |
For California Residents
Benjamin Moore offers products for various projects. Compare and select the product best suited for your next project.
Please note that not all Benjamin Moore & Co. products are available in all areas due to VOC regulations. Please check with your local retailer before making your selection. Reported technical data is representative of the product line. Contact Benjamin Moore® for values of specific bases or colors. See Technical Data Sheet (TDS) for additional information. For the most up-to-date MPI specifications, visit www.mpi.net